Nadi Olympique Reghaia
| # | Player | Age | Height | Weight |
|---|---|---|---|---|
| 00 | ![]() BOUKHTOUCHE Imene | 17 | 180 | 68 |
| 1 | ![]() BOUSSAHA Ines | 23 | 157 | 42 |
| 2 | ![]() HAMLIL Sarah | 18 | 169 | 61 |
| 3 | ![]() BENADJAL Aya | 20 | 153 | 44 |
| 4 | ![]() SAIM Yasmine | 20 | 155 | 51 |
| 5 | ![]() DECHICHA Hadjer Narimane | 22 | 165 | 55 |
| 7 | ![]() OUNIS Manar Fatima Zahra | 20 | 161 | 55 |
| 9 | ![]() OUMEHDI Rania | 20 | 160 | 60 |
| 10 | ![]() BENDJEDDOU Lamis | 19 | 170 | 68 |
| 11 | ![]() BOUBIDI Lyna | 20 | 166 | 61 |
| 12 | ![]() HANAFI Sahar | 22 | 170 | 65 |
| 21 | ![]() BOUSELSAL Aridj | 16 | 165 | 55 |
| 23 | ![]() NASSANE Fatmazohra | 28 | 162 | 59 |
| 25 | ![]() BEROUAKEN Lydia | 21 | 183 | 77 |
| 77 | ![]() HANAFI Samar | 0 | 160 | 45 |















